Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| password_hash | varchar | 255 | null |
|
|
|||
| salt | varchar | 100 | null |
|
|
|||
| created_at | timestamptz | 35,6 | CURRENT_TIMESTAMP |
|
|
|||
| updated_at | timestamptz | 35,6 | CURRENT_TIMESTAMP |
|
|
|||
| id | serial | 10 | √ | nextval('account_id_seq'::regclass) |
|
|
||
| name | varchar | 100 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| account_pkey | Primary key | Asc | id |
| account_name_key | Must be unique | Asc | name |
